Batteri for Cramer 40CS12, 40CS15, 40HD61, 40LM35, 40LM41, 40P 40V110 40 V 2000 mAh
Beskrivning
Capacity: 2000 mAh
Voltage: 40 V
Color: Green/Black
Dimensions: 167.60 x 83.20 x 74.20mm
Rate: 80 Wh
Type: Li-ion
Gross Weight: 816 g /33.48 oz
Net Weight: 759 g /26.77 oz
EAN: 4894128178347
Not for Part No 29662, 29282, 2601102
Compatible Models
| Brand | Models |
|---|---|
| Cramer | 40CS12, 40CS15, 40HD61, 40LM35, 40LM41, 40PHA, 40PS, 40T05, 40T07, 49B730 |
| Powerworks | 40V-System, P40GC, PD40CS40 |
| GreenWorks | G-MAX 40V, 20302, 2601402, 21332, 24102, 29463, 20292, 29302, 20672, 24322, 25302, 29472, 29462, 29252, 20202, 22262, 25312, 24282, 40V 135 CFM Cordless Leaf Blower/Sweeper, 25322, 27062, 1302702, 2600702, G40AB, G40ABK2, G40ABK4, G40AC, G40ACK2, G40ACK4, G40CS30, G40CS30K2, G40CS30K2X, G40DT30, G40DT30K2X, G40DT30K4, G40DT35, G40GC, G40GCK2, G40GCK4, G40HT, G40HTK2, G40LM35, G40LM35K2, G40LM35K2X, G40LM41, G40LM41K2, G40LM41K2X, G40LM45, G40LM45K2X, G40LM45K4, G40LM49DB, G40LM49DB2, G40LT, G40LTK2, G40LTK4, G40PH51, G40PH51K2, G40PH51K4, G40PS20, G40PSH, G40PSHK2, G40PSHK4, G40T5, G40TD35, G40TL, G40TLK2X, G40TLK4, G40TM55, GD40BC, GD40BCB, GD40BCBK2X, GD40BCBK4, GD40BCK2X, GD40BCK4, GD40BV, GD40BVK2X, GD40BVK4, GD40CS40, GD40CS40K2X, GD40CS40K4, GD40LM45, GD40LM45K2X, GD40LM45K4, GD40LM46SP, GD40LM46SPK4, GD40LM46SPK4X, GD40ST, GD40STK2X, GD40STK4, GD40TCS, GD40TCSK2, GD40TCSK4, GDC40, GDC40K2, GDC40K4, MO40L02, MO40L410, MO40L2512, STBA40B210, Tools 20077, Tools 20117, Tools 20157, Tools 21107, Tools 22147T, Tools 22637T, Tools 24107, Tools 27087, Tools 2500007, Tools 2500107, Tools 2500207, Tools 4100102 |
| Poulan Pro | 967044601 40V 24“, 967044601 40V Dual Steel Hedge Trimmer 24" |
Part Numbers
| Brand | Part Numbers |
|---|---|
| Cramer | 40V110, 40V220 |
| GreenWorks | 29472, 24252, 29462, 29302, G-MAX 4 AH Li-Ion, 20202, 22262, 25312, 29252, 29717, 29727 |
| Poulan Pro | 501099501 |
Mer information
| Produkttyp | Batteri till Verktyg |
|---|---|
| Vikt | 0.816000 |
| Passer til | Cramer 40CS12, 40CS15, 40HD61, 40LM35, 40LM41, 40PHA, 40PS, 40T05, 40T07, 49B730; Powerworks 40V-System, P40GC, PD40CS40; GreenWorks G-MAX 40V, 20302, 2601402, 21332, 24102, 29463, 20292, 29302, 20672, 24322, 25302, 29472, 29462, 29252, 20202, 22262, 25312, 24282, 40V 135 CFM Cordless Leaf Blower/Sweeper, 25322, 27062, 1302702, 2600702, G40AB, G40ABK2, G40ABK4, G40AC, G40ACK2, G40ACK4, G40CS30, G40CS30K2, G40CS30K2X, G40DT30, G40DT30K2X, G40DT30K4, G40DT35, G40GC, G40GCK2, G40GCK4, G40HT, G40HTK2, G40LM35, G40LM35K2, G40LM35K2X, G40LM41, G40LM41K2, G40LM41K2X, G40LM45, G40LM45K2X, G40LM45K4, G40LM49DB, G40LM49DB2, G40LT, G40LTK2, G40LTK4, G40PH51, G40PH51K2, G40PH51K4, G40PS20, G40PSH, G40PSHK2, G40PSHK4, G40T5, G40TD35, G40TL, G40TLK2X, G40TLK4, G40TM55, GD40BC, GD40BCB, GD40BCBK2X, GD40BCBK4, GD40BCK2X, GD40BCK4, GD40BV, GD40BVK2X, GD40BVK4, GD40CS40, GD40CS40K2X, GD40CS40K4, GD40LM45, GD40LM45K2X, GD40LM45K4, GD40LM46SP, GD40LM46SPK4, GD40LM46SPK4X, GD40ST, GD40STK2X, GD40STK4, GD40TCS, GD40TCSK2, GD40TCSK4, GDC40, GDC40K2, GDC40K4, MO40L02, MO40L410, MO40L2512, STBA40B210, Tools 20077, Tools 20117, Tools 20157, Tools 21107, Tools 22147T, Tools 22637T, Tools 24107, Tools 27087, Tools 2500007, Tools 2500107, Tools 2500207, Tools 4100102; Poulan Pro 967044601 40V 24“, 967044601 40V Dual Steel Hedge Trimmer 24" |
| Erstatter varenummer | 40V110, 40V220, 29472, 24252, 29462, 29302, G-MAX 4 AH Li-Ion, 20202, 22262, 25312, 29252, 29717, 29727, 501099501 |
| EAN | 4894128178347 |
| Spänning | 40 V |
| Kapacitet | 2000 mAh |
| Typ | Li-ion |
| Dimension | 167.60 x 83.20 x 74.20mm |
Stocks
Batteri for Cramer 40CS12, 40CS15, 40HD61, 40LM35, 40LM41, 40P 40V110 40 V 2000 mAh