Batteri for BIO-TEK INSTRUMENTS RF303 Analyzer, Index 2F2, SPO NP2.3-12FR 12 V 2300 mAh Sealed Lead Acid
- SKU
- CS-SHT160MD
- ID:
- 179817
Beskrivning
Capacity: 2300 mAh
Voltage: 12 V
Color: Black
Dimensions: 178.00 x 66.60 x 35.00mm
Rate: 27.6 Wh
Type: Sealed Lead Acid
Gross Weight: 1034 g /36.47 oz
Net Weight: 854 g /30.12 oz
EAN: 4894128203889
Compatible Models
| Brand | Models |
|---|---|
| BIO-TEK INSTRUMENTS | RF303 Analyzer, Index 2F2, SPO2 Simulator |
| Siemens | Symphony MRI (775830), Ervo 300 Ventilator Accumulator |
| B. BRAUN | 620-200 Safety Infusion System, Outlook 200, 620-100, Outlook 100 |
| Deluxe | 10 |
| BRENTWOOD | DEF 320 Defibrillator, EZ Scope Single Channel |
| Cardioline | AR2100 ECG |
| BIO LOGIC DEVICES | Analyzer RF303 |
| ALARIS MEDICAL | 3000 Keofeed Enteral Feeding Pump, 500 |
| Criticare Systems | 602-11, 602-13, Scholar II, VSM 5070P, VSM 507P, Oxygen Blood Pressure Unit 507N, Scholar EL, Poet TE Plus Oximeter, 507E, 507ER, 507N, Scholar III |
| DATEX-OHMEDA | AS-3 Anethesia, ADU Plus |
| ASPEN LABS ZIMMER | ATS 1200, ATS 2000 Tourniquet (60-7000-027), ATS 1000, ATS 1500 Tourniquet |
| Biolight | M69 |
| GE HEALTHCARE | Vivid 7 Ultrasound (2266548-5) |
| AVI | 110, Guardian Volumetric Infusion Pump 100, 200A, Micro 285 Infusion Pump, 200 |
| Ohmeda | Pulse Oximeter 3740, 3760P, 3760 |
| BARD I ACCESS SYSTEMS | Micropace EPS320 Stimulator |
| BAXTER | AS5B, AS5C, AS5A, AS2, AS5D Auto Syringe |
| Dolphin medical | 2100 Pulse Oximeter |
| BHM Medical | Voyager Lift V3 |
| HillRom | Infant Scale N15 |
| COLIN MEDICAL INSTRUMENTS | Press-Mate BP8800, Press-Mate 8800C, 8800MSP Monitor |
| INSTRUMED | Smart Pump |
| DATASCOPE / MINDRAY | Accustat Pulse Oximeter |
| Arjo | Maxi-Sky 440, Maxi-Sky 400 |
| KINETIC CONCEPTS | 315B Vacuum Assisted Closure |
| CareFusion | Infant Flow SiPAP |
| WELCH ALLYN | CP20, CP10, CP10i, ECG (53013-0000) |
| MICROPACE | EPS220 Cardiac Stimulator (Main) |
| Aeonmed | VT5250 |
| Hamilton | Raphael Ventilator (369086) |
| MEDICAL RESEARCH LABS | Neuro Probe System 200, 501 Monitor Defibrillator, Neuro Probe System 300, Porta Pak 500 |
| Puritan Bennett | Achieva PSO2 |
| Masimo | Rad 9 |
| NOVAMETRIX MEDICAL | 2001 Pulse Ox, 500A, 800, 515A, 515, 500, 520A, 505, 840 |
| MEDICAL SYSTEMS INTERNATIONAL CORPORATION | MSC9112, MSC912, ingle Channel EKG MSC711 |
| Abbott Laboratories | 4000 Plus Infusion Pump (642-76006-001), Omni Flo 4000 |
| NARCO AIR SHIELDS | Warm Weigh Infant Scale N-15, Warm Weigh Infant Scale N-10, AS70 Volume Infusion Pump |
| Schiller | PT-160, DEFIGARD 4000, DEFIGARD4000, Argus LCM, AT-2, DG 4000, AT-102, DG4000, AT 2, PT60 (53017-00-00), AT102, AT2 Plus EKG, SP-200 Spirometer |
| Fluke | 4600 Defibrillator, Impulse 4000, RF303 Electrosurgey Analyzer, Data Simulator 6100 |
| Invivo Research | 4500 Plus, MRI Monitor 4500, Omega 1400, HB03, Omega 1445 Blood Pressure Monitor |
| Classic | 120 multi-parameter monitor |
| MORTARA INSTRUMENTS | ELI 250 |
| KONTRON | 7501 Defibrillator |
| Sunmind | MP-900F, monitor MP900F |
| Maquet | Accumulator |
| Heal Force | PC-900, PC900 |
| Genesis | NP2.3-12FR |
| Micro Medical | Transpacer |
| AMERICAN SCALE | 800 Scale |
| MEDIMEX INC | PD-1, LS 285 Defibrillator |
Part Numbers
| Brand | Part Numbers |
|---|---|
| Schiller | NP2.3-12FR, B10665, 0997-00-0262 |
Mer information
| Vikt | 1.034000 |
|---|---|
| Produkttyp | Blybatteri |
| EAN | 4894128203889 |
| Erstatter varenummer | NP2.3-12FR, B10665, 0997-00-0262 |
| Passer til | BIO-TEK INSTRUMENTS RF303 Analyzer, Index 2F2, SPO2 Simulator; Siemens Symphony MRI (775830), Ervo 300 Ventilator Accumulator; B. BRAUN 620-200 Safety Infusion System, Outlook 200, 620-100, Outlook 100; Deluxe 10; BRENTWOOD DEF 320 Defibrillator, EZ Scope Single Channel; Cardioline AR2100 ECG; BIO LOGIC DEVICES Analyzer RF303; ALARIS MEDICAL 3000 Keofeed Enteral Feeding Pump, 500; Criticare Systems 602-11, 602-13, Scholar II, VSM 5070P, VSM 507P, Oxygen Blood Pressure Unit 507N, Scholar EL, Poet TE Plus Oximeter, 507E, 507ER, 507N, Scholar III; DATEX-OHMEDA AS-3 Anethesia, ADU Plus; ASPEN LABS ZIMMER ATS 1200, ATS 2000 Tourniquet (60-7000-027), ATS 1000, ATS 1500 Tourniquet; Biolight M69; GE HEALTHCARE Vivid 7 Ultrasound (2266548-5); AVI 110, Guardian Volumetric Infusion Pump 100, 200A, Micro 285 Infusion Pump, 200; Ohmeda Pulse Oximeter 3740, 3760P, 3760; BARD I ACCESS SYSTEMS Micropace EPS320 Stimulator; BAXTER AS5B, AS5C, AS5A, AS2, AS5D Auto Syringe; Dolphin medical 2100 Pulse Oximeter; BHM Medical Voyager Lift V3; HillRom Infant Scale N15; COLIN MEDICAL INSTRUMENTS Press-Mate BP8800, Press-Mate 8800C, 8800MSP Monitor; INSTRUMED Smart Pump; DATASCOPE / MINDRAY Accustat Pulse Oximeter; Arjo Maxi-Sky 440, Maxi-Sky 400; KINETIC CONCEPTS 315B Vacuum Assisted Closure; CareFusion Infant Flow SiPAP; WELCH ALLYN CP20, CP10, CP10i, ECG (53013-0000); MICROPACE EPS220 Cardiac Stimulator (Main); Aeonmed VT5250; Hamilton Raphael Ventilator (369086); MEDICAL RESEARCH LABS Neuro Probe System 200, 501 Monitor Defibrillator, Neuro Probe System 300, Porta Pak 500; Puritan Bennett Achieva PSO2; Masimo Rad 9; NOVAMETRIX MEDICAL 2001 Pulse Ox, 500A, 800, 515A, 515, 500, 520A, 505, 840; MEDICAL SYSTEMS INTERNATIONAL CORPORATION MSC9112, MSC912, ingle Channel EKG MSC711; Abbott Laboratories 4000 Plus Infusion Pump (642-76006-001), Omni Flo 4000; NARCO AIR SHIELDS Warm Weigh Infant Scale N-15, Warm Weigh Infant Scale N-10, AS70 Volume Infusion Pump; Schiller PT-160, DEFIGARD 4000, DEFIGARD4000, Argus LCM, AT-2, DG 4000, AT-102, DG4000, AT 2, PT60 (53017-00-00), AT102, AT2 Plus EKG, SP-200 Spirometer; Fluke 4600 Defibrillator, Impulse 4000, RF303 Electrosurgey Analyzer, Data Simulator 6100; Invivo Research 4500 Plus, MRI Monitor 4500, Omega 1400, HB03, Omega 1445 Blood Pressure Monitor; Classic 120 multi-parameter monitor; MORTARA INSTRUMENTS ELI 250; KONTRON 7501 Defibrillator; Sunmind MP-900F, monitor MP900F; Maquet Accumulator; Heal Force PC-900, PC900; Genesis NP2.3-12FR; Micro Medical Transpacer; AMERICAN SCALE 800 Scale; MEDIMEX INC PD-1, LS 285 Defibrillator |
| Spänning | 12 V |
| Kapacitet | 2300 mAh |
| Dimension | 178.00 x 66.60 x 35.00mm |
Stocks
Questions
Batteri for BIO-TEK INSTRUMENTS RF303 Analyzer, Index 2F2, SPO NP2.3-12FR 12 V 2300 mAh Sealed Lead Acid