Batteri for Fluke 190 II, 430 II Scopemeter, 190 II Scopemeter BP290 10.8 V 3400 mAh
Beskrivning
Capacity: 3400 mAh
Voltage: 10.8 V
Color: Black
Dimensions: 85.30 x 59.00 x 22.30mm
Rate: 36.72 Wh
Type: Li-ion
Gross Weight: 245 g /8.64 oz
Net Weight: 175 g /6.17 oz
EAN: 4894128206156
Compatible Models
| Brand | Models |
|---|---|
| Fluke | 190 II, 430 II Scopemeter, 190 II Scopemeter, 123B, 125B |
| YellowScan | Scanner Radar geographic mapping VX20 |
| Olympus | IPLEX LX/LT, IPLEX MXII, IPLEX LT, IV 8635L, IPLEX LX, IPLEX RT, IPLEX RX, IPLEX TX, IPLEX G |
| Noyes | OFL 280 OTDR |
| EXFO | AXS-200 OTDR |
| Flir | Si124, FLIR Si124-PD, Si124-LD |
| Metrohm | MIRA XTR, MIRA P, NanoRAM, TacticID Handheld Raman Spectrometer |
Part Numbers
| Brand | Part Numbers |
|---|---|
| Fluke | BP290 |
| Olympus | NC2040A22, NC2040OL24, 100498-03, NC2040A24, NC2040, NC2040NO34, NC2040NO29, NC2040XD24, RRC2040, NC2040HD29, NC2040HD, NC2040HD24, NC2040HD34, NC2040HD22, NC2040HD31 |
| EXFO | XW-EX001 |
| Flir | T912185 |
Mer information
| Vikt | 0.245000 |
|---|---|
| Produkttyp | Batteri |
| EAN | 4894128206156 |
| Erstatter varenummer | BP290, NC2040A22, NC2040OL24, 100498-03, NC2040A24, NC2040, NC2040NO34, NC2040NO29, NC2040XD24, RRC2040, NC2040HD29, NC2040HD, NC2040HD24, NC2040HD34, NC2040HD22, NC2040HD31, XW-EX001, T912185 |
| Passer til | Fluke 190 II, 430 II Scopemeter, 190 II Scopemeter, 123B, 125B; YellowScan Scanner Radar geographic mapping VX20; Olympus IPLEX LX/LT, IPLEX MXII, IPLEX LT, IV 8635L, IPLEX LX, IPLEX RT, IPLEX RX, IPLEX TX, IPLEX G; Noyes OFL 280 OTDR; EXFO AXS-200 OTDR; Flir Si124, FLIR Si124-PD, Si124-LD; Metrohm MIRA XTR, MIRA P, NanoRAM, TacticID Handheld Raman Spectrometer |
| Spänning | 10.8 V |
| Kapacitet | 3400 mAh |
| Typ | Li-ion |
| Dimension | 85.30 x 59.00 x 22.30mm |
Stocks
Batteri for Fluke 190 II, 430 II Scopemeter, 190 II Scopemeter BP290 10.8 V 3400 mAh