Batteri for Fluke Oxitest 2000, Oxitest 7 Plus, 3310-003; Datr 110856 7.2 V 2200 mAh Ni-MH
- SKU
- CS-DTR200MD
- ID:
- 179176
Beskrivning
Capacity: 2200 mAh
Voltage: 7.2 V
Color: Green
Dimensions: 51.80 x 43.40 x 29.10mm
Rate: 15.84 Wh
Type: Ni-MH
Gross Weight: 242 g /8.54 oz
Net Weight: 172 g /6.07 oz
EAN: 4894128211488
Compatible Models
| Brand | Models |
|---|---|
| Fluke | Oxitest 2000, Oxitest 7 Plus, 3310-003 |
| Datrend | Infutest 2000 Infusion Device Analyzer, Oxitest Plus 7 SpO2 Simulator |
| Dynatech | Oxitest 2000, Oxitest 7 Plus, 3310-003 |
| Bio-med | Oxitest 2000, Oxitest 7 Plus |
| Quest | Oxitest 2000, Oxitest 7 Plus, 3310-003 |
| Trimed | Oxitest 2000, Oxitest 7 Plus, 3310-003 |
Part Numbers
| Brand | Part Numbers |
|---|---|
| Datrend | 110856, 3310-003 |
| Bio-med | 110856, 3310-003 |
Mer information
| Vikt | 0.242000 |
|---|---|
| Produkttyp | Batteri |
| EAN | 4894128211488 |
| Erstatter varenummer | 110856, 3310-003 |
| Passer til | Fluke Oxitest 2000, Oxitest 7 Plus, 3310-003; Datrend Infutest 2000 Infusion Device Analyzer, Oxitest Plus 7 SpO2 Simulator; Dynatech Oxitest 2000, Oxitest 7 Plus, 3310-003; Bio-med Oxitest 2000, Oxitest 7 Plus; Quest Oxitest 2000, Oxitest 7 Plus, 3310-003; Trimed Oxitest 2000, Oxitest 7 Plus, 3310-003 |
| Spänning | 7.2 V |
| Kapacitet | 2200 mAh |
| Dimension | 51.80 x 43.40 x 29.10mm |
Stocks
Questions
-
Batteri for Fluke Oxitest 2000, Oxitest 7 Plus, 3310-003; Datr 110856 7.2 V 2200 mAh Ni-MH675,00 kr
- +
-
- +
-
- +
-
- +
-
Batteri for AC to DC535,00 kr
Batteri for Fluke Oxitest 2000, Oxitest 7 Plus, 3310-003; Datr 110856 7.2 V 2200 mAh Ni-MH